Contact Us CH | EN
YZW
Medium Duty Flexible Rubber Cable
  • Introduction
  • Specifications
  • Dimensions

Standards

1. Reference Standard: GB/T 5013.4-2008, JB/T8735.2-2011
2. Rated Voltage: 300/500V
3. Rated Operating Temperature: 60℃

Applications

Applicable to AC rated voltage 300 / 500V and the following household appliances, power tools and a variety of mobile electrical equipment or light mobile electrical equipment, or for temporary use on construction site that can withstand greater mechanical external force.

Characteristics

1. Long-term allowable operating temperature of the cable does not exceed 60 ℃.
2. Sheath material for high-quality SE4-type rubber mixture with soft, wear-resistant, anti-oil and other characteristics, suitable for outdoor or oil contacted occasions.
3. Min. bending radius: 6 times the cable diameter.
Conductor Insulation Thickness Sheath Thickness O.D. Max. Conductor Resistance at 20
Lower Limit Upper Limit CU TC
mm2 mm mm mm Ω/km Ω/km
2×4 1 1.2 10.6 13.7 4.95 5.09
2×6 1 1.3 11.8 15.1 3.3 3.39
3×4 1 1.2 11.3 14.5 4.95 5.09
3×6 1 1.3 12.6 16.1 3.3 3.39
4×4 1 1.3 12.7 16.2 4.95 5.09
4×6 1 1.4 14 17.9 3.3 3.39
5×4 1 1.4 14.1 17.9 4.95 5.09
5×6 1 1.6 15.9 20 3.3 3.39
6×0.75 0.6 1 8.2 10.7 26 26.7
6×1.0 0.6 1.1 8.7 11.5 19.5 20
6×1.5 0.8 1.2 10.9 14 13.3 13.7
6×2.5 0.9 1.4 13.2 16.9 7.98 8.21
6×4 1 1.5 15.5 19.8 4.95 5.09
6×6 1 1.7 17.4 22.1 3.3 3.39
3×1.5+1×1.0 0.8/0.6 1.1 8.6 11.2 13.3 13.7
3×2.5+1×1.5 0.9/0.8 1.2 10.4 13.3 7.98 8.21
3×4+1×2.5 1.0/0.9 1.3 12.3 15.7 4.95 5.09
3×6+1×4 1.0/1.0 1.4 13.7 17.5 3.3 3.39
4×1.5+1×1.0 0.8/0.6 1.1 9.5 12.2 13.3 13.7
4×2.5+1×1.5 0.9/0.8 1.3 11.6 14.8 7.98 8.21
4×4+1×2.5 1.0/0.9 1.5 13.9 17.7 4.95 5.09
4×6+1×4 1.0/1.0 1.6 15.5 19.7 3.3 3.39
3×1.5+2×1.0 0.8/0.6 1.1 9.1 11.8 13.3 13.7
3×2.5+2×1.5 0.9/0.8 1.3 11.2 14.4 7.98 8.21
3×4+2×2.5 1.0/0.9 1.4 13.3 17 4.95 5.09
3×6+2×4 1.0/1.0 1.6 15.2 19.4 3.3 3.39

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd